Shoot Results - Registered 100  ESP 15th January 2017

Thank you to all that took part.
Total Payout for the shoot is: £1055
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 Total Prize
HG AA GR Spalding EE 107153 SNR CAM 7 8 8 7 7 7 8 9 7 10 8 6 92 £125
Competition Entries in AA Class = 16       Total Payout: £180
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 Total Prize
1 AA PJ Gray EE 103289 SNR CAM 7 6 8 6 6 8 7 10 8 10 8 7 91 £50
1 AA G Moore EE 103821 VET BED 7 7 8 8 8 7 7 10 5 10 7 7 91 £50
1 AA CJ Saich EE 26778 VET SUF 8 8 7 8 7 7 7 8 7 10 8 6 91 £50
4 AA IR Hallwood EE 64559 VET NFK 8 6 8 8 5 7 7 8 7 10 7 6 87 £15
4 AA S Leonard EE 90948 SNR BED 8 6 8 8 6 7 4 10 5 10 8 7 87 £15
6 AA JL Bladen EE 73741 SNR CAM 8 7 8 8 6 5 6 9 7 9 7 6 86  
7 AA M Bowes EE 109720 SNR CAM 4 6 8 8 6 8 7 10 5 10 8 5 85  
7 AA BJ Dunbavin EE 84275 VET CAM 7 8 7 7 7 7 5 7 7 10 8 5 85  
9 AA IJ Spencer EE 35315 SNR HER 7 8 8 8 6 7 6 10 6 9 7 2 84  
10 AA B Woollard EE 123128 JNR WAR 6 8 7 8 5 7 4 9 6 10 7 6 83  
10 AA DV Gooding EE 96459 SNR NFK 6 8 7 7 6 7 7 7 5 10 8 5 83  
12 AA WK Wan EE 1010 SNR NTN 6 8 7 8 5 6 4 8 6 9 8 7 82  
13 AA R Arbon EE 124498 SNR HER 7 7 6 8 5 7 7 9 5 10 6 4 81  
13 AA MJ Goddard EE 52842 SNR NFK 7 7 7 7 5 6 3 6 8 10 8 7 81  
15 AA T Couzens EE 106706 SNR LIN 7 6 8 8 5 7 3 9 4 10 6 6 79  
16 AA P Bowden EE 80916 SNR NFK 6 7 5 8 6 6 5 5 3 10 7 8 76  
Competition Entries in A Class = 31       Total Payout: £270
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 Total Prize
1 A DJ Frisby EE 113415 SNR LIN 8 8 8 8 7 8 7 8 5 9 7 7 90 £60
2 A J Sparrow EE 98388 VET SUF 7 8 5 7 6 8 7 9 7 10 8 6 88 £50
3 A PC Simpson EE 8574 VET CAM 8 7 8 8 6 5 3 10 7 10 7 8 87 £40
4 A MA Cobbold EE 106004 SNR NFK 7 7 8 7 7 7 6 10 5 10 8 4 86 £30
4 A MJ Parsons EE 115252 SNR LEI 8 8 6 7 5 4 4 10 8 10 8 8 86 £30
4 A H Bevan EE 131046 CLT SUF 8 8 7 7 5 7 6 8 7 9 7 7 86 £30
7 A M Smith EE 28435 SNR SUF 7 7 6 7 7 7 6 9 3 10 8 8 85 £20
8 A T Leonard EE 88361 VET CAM 8 5 8 8 7 7 4 9 3 10 7 8 84 £10
BO A R Croft EE 129275 SNR SUF 7 7 8 8 5 8 5 9 7 10 3 7 84  
9 A MN Jenkins EE 709 VET BED 6 5 8 8 6 7 5 9 6 9 7 6 82  
10 A J Pile EE 108590 SNR NFK 8 7 4 8 5 8 3 9 6 10 7 6 81  
10 A R Allen EE 120278 SNR CAM 7 7 8 8 7 5 5 9 4 9 8 4 81  
10 A DJ Parsons EE 47836 SNR SUF 6 5 6 7 5 8 6 9 5 10 7 7 81  
13 A DJ Duval EE 94109 SNR NFK 5 5 8 8 5 8 5 10 4 10 8 4 80  
14 A PW Tunnard EE 21995 SNR LIN 8 7 7 7 2 6 6 9 4 10 7 6 79  
14 A RN Pettitt EE 68280 VET LIN 7 6 6 6 5 6 7 6 6 10 7 7 79  
16 A A Johnson EE 121251 SNR GLN 6 8 7 8 4 3 8 8 6 9 7 4 78  
16 A SA Smith EE 67541 SNR SUF 4 8 7 8 4 7 6 10 5 10 3 6 78  
18 A IJ Piggott EE 108284 SNR HER 6 5 7 8 4 8 5 7 7 9 6 5 77  
18 A MP Fryer EE 39268 VET CAM 5 5 8 8 6 6 7 6 3 10 8 5 77  
18 A SM Earl EE 71507 SNR BED 7 6 6 7 5 4 6 4 7 10 8 7 77  
18 A SE Chester EE 83228 VET LIN 8 7 8 8 4 5 5 6 3 8 7 8 77  
22 A N Orr EE 70648 SNR NOT 7 6 7 6 7 6 4 7 2 9 7 8 76  
23 A G Smith EE 125437 SNR BED 6 6 7 5 3 4 6 8 5 10 7 7 74  
24 A J Mcalevey EE 112818 VET HER 6 5 8 8 3 4 5 6 6 10 6 6 73  
24 A T Massey EE 123884 SNR SUF 6 6 7 7 6 7 6 5 2 8 7 6 73  
24 A PA Simpson EE 23089 VET CAM 5 7 4 7 5 6 5 6 6 10 8 4 73  
27 A AR London EE 67762 SNR SUF 7 4 6 7 6 6 3 7 3 10 4 7 70  
28 A ST Smith EE 125436 SNR BED 6 5 7 5 1 6 3 8 8 8 8 3 68  
BO A MJ Tattam EE 85433 SNR BUC 5 5 8 7 4 6 3 5 2 10 7 5 67  
29 A P Bayley EE 121351 SNR BED 6 7 5 8 5 4 2 7 5 9 7 1 66  
30 A L Phillips EE 122464 SNR SUF 8 4 5 7 5 4 3 6 2 9 7 4 64  
31 A ST Francis EE 95598 VET SUF 2 4 8 6 3 1 4 9 0 10 4 4 55  
Competition Entries in B Class = 33       Total Payout: £270
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 Total Prize
1 B J Norman EE 110200 SNR NFK 7 5 7 8 5 8 4 10 5 9 8 7 83 £60
2 B E Harding EE 110769 SNR BUC 6 7 8 8 8 6 3 9 6 7 7 5 80 £45
2 B M Cole EE 111854 SNR CAM 7 6 8 7 5 6 4 9 6 10 7 5 80 £45
4 B GJ Darton EE 118474 VET HER 6 7 8 4 7 7 3 6 6 10 5 8 77 £30
4 B G Patrick EE 119130 SNR CAM 8 7 6 8 5 6 4 10 2 10 6 5 77 £30
4 B D Symes EE 133849 SNR ESX 5 3 8 7 5 7 6 8 5 10 7 6 77 £30
7 B K Burnage EE 114307 SNR NTN 8 7 8 7 4 7 4 7 4 10 5 5 76 £20
8 B MR Virgo EE 56613 VET NFK 7 5 7 4 7 8 5 7 3 9 8 5 75 £10
BO B R Cundall EE 104353 SNR LIN 7 7 8 7 4 6 4 7 7 8 5 5 75  
BO B CL Robinson EE 100283 LDV HER 8 7 8 8 5 6 0 9 3 9 5 6 74  
BO B AM Robinson EE 96426 VET HER 7 4 6 5 3 7 7 5 6 9 8 7 74  
9 B M King EE 123554 SNR CAM 8 6 6 7 3 6 2 9 7 8 6 5 73  
9 B MJ Beatwell EE 85329 VET ESX 8 6 8 6 3 6 5 9 5 9 4 4 73  
11 B SR Gower EE 114774 SNR HER 7 7 4 7 6 5 4 8 4 9 7 4 72  
11 B D Sheldrake EE 119244 SNR SUF 6 6 8 7 6 6 3 7 3 9 5 6 72  
11 B AC Goodes EE 51057 VET NTN 7 6 6 6 5 5 6 6 5 10 5 5 72  
14 B M Kingston EE 129895 SNR NTN 6 6 5 7 5 8 1 6 5 10 5 7 71  
14 B I Patterson EE 133547 SNR NFK 2 6 8 8 5 6 6 6 4 10 7 3 71  
14 B RJ Manning EE 50249 SNR SUF 8 7 3 5 4 6 5 8 2 10 6 7 71  
17 B MG Clare EE 109331 VET BUC 8 5 6 5 7 5 4 10 4 7 7 2 70  
17 B P Norman EE 110140 SNR NFK 7 5 6 7 2 5 3 10 0 9 8 8 70  
17 B J Arbon EE 128211 SNR ESX 6 7 7 8 3 6 2 8 2 10 7 4 70  
17 B C Monahan EE 130343 CLT HER 6 6 7 8 3 4 7 3 3 9 8 6 70  
21 B AK Corney EE 108065 VET CAM 8 7 5 6 3 5 3 8 5 10 4 5 69  
21 B J Mitchell EE 110228 VET SUF 2 4 7 7 4 6 5 8 6 9 8 3 69  
21 B J Maloney EE 83751 LDY BED 5 6 7 8 6 7 4 4 3 10 7 2 69  
24 B R Francis EE 90499 VET BED 8 6 8 7 4 5 3 3 4 10 4 6 68  
BO B E Cundall EE 102412 SNR LIN 6 7 5 5 3 7 5 3 6 10 6 5 68  
BO B P Brown EE 40071 VET NTN 7 6 7 5 3 4 5 6 3 9 7 6 68  
25 B R Cook EE 130868 SNR NFK 6 6 8 3 4 2 4 9 3 10 7 4 66  
26 B JH Spafford EE 101014 VET GLN 7 4 7 6 4 5 4 5 2 10 7 3 64  
26 B W Burrows EE 123137 VET BED 6 7 7 5 1 6 4 5 2 10 5 6 64  
26 B RJ Bird EE 85382 VET LIN 7 6 7 6 3 5 4 8 0 9 4 5 64  
29 B G Elliott EE 124071 SNR BED 6 3 1 7 3 4 7 6 4 9 6 7 63  
29 B SK Hallwood EE 64560 LDV NFK 5 3 7 5 3 3 4 7 6 9 6 5 63  
31 B C Osborn EE 125129 SNR BED 4 8 6 7 5 2 2 7 4 10 3 4 62  
32 B M Radford EE 111923 SNR NTN 4 3 4 7 4 6 4 8 2 9 1 3 55  
33 B M Ellis EE 115460 SNR NFK 3 4 6 8 2 6 3 7 0 9 5 0 53  
Competition Entries in C Class = 21       Total Payout: £210
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 Total Prize
1 C SH Crutchfield EE 132588 SNR NFK 8 6 5 7 4 7 5 8 4 10 6 4 74 £60
2 C P Batram EE 128782 SNR SUF 7 6 6 7 4 7 5 7 2 10 7 2 70 £50
3 C E J Davies EE 131110 SNR NFK 7 6 7 8 3 6 4 7 0 10 6 4 68 £35
3 C A Johnson EE 132857 SNR NFK 7 8 6 5 4 6 3 5 5 10 5 4 68 £35
5 C RZ Nosowicz EE 91917 VET GLN 7 5 8 5 6 7 4 5 2 10 2 5 66 £20
6 C K White EE 120702 SNR NFK 3 7 7 6 7 4 3 6 3 9 6 4 65 £10
7 C J Longstaff EE 123642 SNR BED 3 4 7 7 5 6 5 8 2 10 2 5 64  
8 C RW Smith EE 127026 VET NFK 8 6 3 4 4 3 5 5 6 7 6 6 63  
8 C G Vyse EE 132305 SNR BED 5 7 4 5 6 8 3 5 3 10 3 4 63  
8 C D Burn EE 134506 SNR SUF 4 6 7 6 5 6 2 7 1 10 6 3 63  
11 C S Page EE 129680 SNR BED 7 6 5 6 4 3 3 5 2 9 6 6 62  
11 C I Gunn EE 131169 SNR SUF 4 3 3 5 6 4 5 6 4 10 7 5 62  
BO C R Janes EE 88843 SNR HER 5 5 5 7 2 6 3 5 5 10 4 5 62  
13 C N Long EE 104140 SNR NTN 2 6 4 7 3 5 2 6 4 9 7 6 61  
14 C M Radley EE 129705 SNR HER 5 3 6 6 3 6 3 6 2 9 4 6 59  
BO C A Bunce EE 128063 VET BED 6 6 5 7 1 4 4 8 5 9 1 3 59  
15 C SS Davey EE 133419 SNR NFK 4 7 5 5 5 7 2 7 0 8 7 1 58  
16 C* A Betson EE 135558 SNR CAM 4 7 7 6 4 5 4 6 0 10 1 3 57  
BO C R Farman EE 127984 VET NFK 5 4 5 7 5 4 2 7 6 9 2 1 57  
17 C M Cole EE 121644 VET SUF 6 3 4 2 2 4 5 7 3 10 6 4 56  
18 C CW Hames EE 84649 VET NTN 6 6 5 7 2 4 3 3 2 8 4 3 53  
19 C V Dawson EE 127113 SNR BED 3 2 5 5 2 5 5 5 0 7 6 6 51  
20 C G Henshaw EE 135287 LDJ SUF 3 6 2 5 2 2 5 2 3 9 2 3 44  
BO C J Howard EE 135097 SNR BUC 4 4 0 8 3 6 2 4 1 8 2 2 44  
21 C D Stanford EE 132642 SNR CAM                         0